Author : UnknownTidak ada komentar
No | Nama Speaker | Gambar / Skema / Foto |
1 | 1-12 (12") | |
2 | 1-12A (12") | |
3 | 1×12 Horn (12") | |
4 | 1×18 (18") | |
5 | 2×12 Horn (2×12") | |
6 | 2×15 Big Bass Bin (2×15") | |
7 | 4×10er V2 (4×10") | |
8 | 12 Horn (12") | |
9 | 12 Bass Horn Biex (12") | |
10 | 12er Kickhorn (12") | |
11 | 12Pi Bass Horn (2×12") | |
12 | 15 Bass Horn California (15") | |
13 | 15 BEC horn (Floor) (15") | |
14 | 15 Horn (15") | |
15 | 15 W Horn (15") | |
16 | 18 Horn (18") | |
17 | 18Sound 18LW1400 (18") | |
18 | 18Sound Horn Loaded 18 Subwoofer (18") | |
19 | 40hz Horn (21") | |
20 | 215 Bass Horn JBL 2226H (2×15") | |
21 | Achenbach Horn (18") | |
22 | AG Audio SW118H (18") | |
23 | AG Audio TS118H (18") | |
24 | Amano s 15 Bass Horn (15") | |
25 | Amano s WSX style Horn (18") |
Source: http://wizardaudio.hu/hasznos.php
Artikel Terkait
Posted On : Jumat, 23 Oktober 2015Time : 23.59