Author : UnknownTidak ada komentar
No | Nama Speaker | Gambar / Skema / Foto |
1 | 12 Horn (12") | |
2 | 212 Mid (2×12") | |
3 | 3S2 (2×15"+2"+2×1") | |
4 | Altec-Lansing 816 (15") | |
5 | Altec-Lansing M17 (12") | |
6 | BECK mid (15") | |
7 | Celestion 12 Mid Bass (12") | |
8 | Ciare MT010 (12") | |
9 | Dynacord F 12 CWH (2×12") | |
10 | Eminence 2×12 Mid Hi (2×12") | |
11 | Eminence 12 Mid Bass (12") | |
12 | Eminence 15 Mid Bass (15") | |
13 | Fane mid (10"+1") | |
14 | JBL 112 Mid (12") | |
15 | JBL 2397 Hi Horn (1") | |
16 | JBL 4512 Mid (12") | |
17 | Jeff 80s (10") | |
18 | Jeff midbass (12") | |
19 | Martin 3 way (2×15"+2"+2×1") | |
20 | MT 102 (2×10"+2") | |
21 | MT 121 (12"+2") | |
22 | MT 122 (2×12"+2") | |
23 | MT 130 (12"+1") | |
24 | MT-130A (2×12"+1") | |
25 | MT-130B (2×12"+1") | |
26 | RCF 4Pro (2×12"+8"+1") | |
27 | Selenium HB1205 D1 (2×12") | |
28 | Selenium PAS1MA1 (15"+12"+2") | |
29 | Selenium PAS2MA2 (2×10"+2") | |
30 | Selenium PAS3MA1 (2×12"+2") | |
31 | Selenium PAS3MA2 (15"+12"+2") | |
32 | Selenium PAS3MA3 (15"+10"+2") | |
33 | Selenium PAS3MA4 (2×10"+2") | |
34 | Selenium PAS4MA1 (2×12"+2") | |
35 | Selenium PAS5MA1 (2×12"+2") | |
36 | Simon s 3 way A (10"+8"+1") | |
37 | Simon s 3 way B (10"+8"+1") | |
38 | Simon s 3 way C (10"+8"+1") | |
39 | SMT 212 TOP (2×12"+2") | |
40 | Voice of Theatre mid (12") | |
41 | X-Tro (2×15"+8"+1") |
Source: http://wizardaudio.hu/hasznos.php
Artikel Terkait
Posted On : Jumat, 23 Oktober 2015Time : 03.33